After upgrade webmin 2.013 and virtualmin 7.5 not show filemanaber in virtualmin section

No you didn’t you just showed a list of ini files

@jimr1

php -m

[PHP Modules]
bcmath
bz2
calendar
Core
ctype
curl
date
dom
exif
fileinfo
filter
ftp
gd
gettext
gmp
hash
iconv
intl
json
ldap
libxml
mbstring
mcrypt
mysqli
mysqlnd
openssl
pcntl
pcre
PDO
pdo_mysql
pdo_sqlite
Phar
posix
readline
Reflection
session
shmop
SimpleXML
soap
sockets
sodium
SPL
sqlite3
standard
sysvmsg
sysvsem
sysvshm
tidy
tokenizer
xml
xmlreader
xmlwriter
xsl
Zend OPcache
zip
zlib

[Zend Modules]
Zend OPcache

[root@developer ~]#

@Ilia @jimr1 please check

run
service --status-all | grep fpm and ps aux | grep php-fpm
and post the output

root 1720 0.0 0.0 848624 23972 ? Ss Feb24 1:21 php-fpm: master process (/etc/opt/remi/php72/php-fpm.conf)
root 1721 0.0 0.0 502860 22372 ? Ss Feb24 0:26 php-fpm: master process (/etc/opt/remi/php80/php-fpm.conf)
root 1722 0.0 0.0 681592 27112 ? Ss Feb24 0:30 php-fpm: master process (/etc/opt/remi/php81/php-fpm.conf)
root 1723 0.0 0.0 1848888 33324 ? Ss Feb24 0:31 php-fpm: master process (/etc/opt/remi/php74/php-fpm.conf)
root 1726 0.0 0.0 497264 21116 ? Ss Feb24 0:25 php-fpm: master process (/etc/opt/remi/php70/php-fpm.conf)
root 1728 0.0 0.0 509408 21356 ? Ss Feb24 0:28 php-fpm: master process (/etc/opt/remi/php71/php-fpm.conf)
root 1735 0.0 0.0 545176 20980 ? Ss Feb24 0:30 php-fpm: master process (/etc/php-fpm.conf)
fourtod+ 2120 0.0 0.0 522300 9152 ? S Feb24 0:00 php-fpm: pool 1629358686178558
dev4 2121 0.0 0.0 522300 9152 ? S Feb24 0:00 php-fpm: pool 1629878832244820
iparkrv 2122 0.0 0.0 522300 9156 ? S Feb24 0:00 php-fpm: pool 1652251232105032
apache 2123 0.0 0.0 510952 9380 ? S Feb24 0:00 php-fpm: pool www
apache 2124 0.0 0.0 510952 9380 ? S Feb24 0:00 php-fpm: pool www
apache 2125 0.0 0.0 510952 9380 ? S Feb24 0:00 php-fpm: pool www
apache 2126 0.0 0.0 510952 9380 ? S Feb24 0:00 php-fpm: pool www
apache 2127 0.0 0.0 510952 9380 ? S Feb24 0:00 php-fpm: pool www
apache 2467 0.0 0.0 502860 10892 ? S Feb24 0:00 php-fpm: pool www
apache 2468 0.0 0.0 502860 10896 ? S Feb24 0:00 php-fpm: pool www
apache 2469 0.0 0.0 502860 10896 ? S Feb24 0:00 php-fpm: pool www
apache 2470 0.0 0.0 502860 10896 ? S Feb24 0:00 php-fpm: pool www
apache 2471 0.0 0.0 502860 10896 ? S Feb24 0:00 php-fpm: pool www
musican+ 2545 0.0 0.0 626944 51320 ? S Feb27 0:09 php-fpm: pool 167437930016572
dev2 2591 0.0 0.0 509328 9896 ? S Feb24 0:00 php-fpm: pool 1614661041172084
sjc-ins+ 2592 0.0 0.0 572228 16024 ? S Feb24 0:05 php-fpm: pool 1674301942235190
sjc-ins+ 2593 0.0 0.0 498500 13144 ? S Feb24 0:04 php-fpm: pool 1674301942235190
apache 2594 0.0 0.0 497980 10120 ? S Feb24 0:00 php-fpm: pool www
apache 2595 0.0 0.0 497980 10120 ? S Feb24 0:00 php-fpm: pool www
apache 2596 0.0 0.0 497980 10120 ? S Feb24 0:00 php-fpm: pool www
apache 2597 0.0 0.0 497980 10120 ? S Feb24 0:00 php-fpm: pool www
apache 2598 0.0 0.0 497980 10120 ? S Feb24 0:00 php-fpm: pool www
learnin+ 2607 0.0 0.0 583232 20980 ? S Feb24 0:00 php-fpm: pool 160853336387776
dev 2610 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 16107244657258
bombayl+ 2612 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 161113486316457
itemcal+ 2614 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 161113757448810
tribeca 2616 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 161129971751149
outnsoc+ 2618 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 1615973944222817
sportsb+ 2621 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 161915997938946
workjun+ 2623 0.0 0.0 574752 10884 ? S Feb24 0:00 php-fpm: pool 16196054041055
vidyalu 2625 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 162563947198223
omniree+ 2627 0.0 0.0 574752 11788 ? S Feb24 0:00 php-fpm: pool 1627368690162611
omniree+ 2630 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1628256194126838
snaphou+ 2632 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1628838828130762
snaphou+ 2634 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1628854523233273
ifund 2636 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 163654468296539
cacours+ 2637 0.0 0.0 639440 41376 ? S Feb24 0:00 php-fpm: pool 167412780314991
ifundup+ 2639 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1641971513221032
masonba+ 2640 0.0 0.0 638072 61700 ? S Feb24 0:01 php-fpm: pool 1674207408235374
multive+ 2642 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 164242146458637
thecock+ 2643 0.0 0.0 639200 36188 ? S Feb24 0:01 php-fpm: pool 1674209519139473
adminmu+ 2645 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1643699722214320
turn2sp+ 2646 0.0 0.0 635640 12720 ? S Feb24 0:00 php-fpm: pool 1674211132148698
dasyaapp 2648 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 164421522044811
delicac+ 2649 0.0 0.0 635640 11656 ? S Feb24 0:00 php-fpm: pool 167427457070423
lookate+ 2650 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1645598534222879
delicac+ 2651 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 167427749393350
freelan+ 2652 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1645685825178981
delicac+ 2653 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 167427749393350
omniree+ 2654 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1646024329197717
timelap+ 2655 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 164724237041522
delicac+ 2656 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 1674279693106947
delicac+ 2657 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 1674279693106947
transap+ 2658 0.0 0.0 585288 24504 ? S Feb24 0:00 php-fpm: pool 164784212088512
dasya 2659 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 1674280636115288
staffme+ 2660 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1648549524249388
dasya 2661 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 1674280636115288
patholab 2662 0.0 0.0 574752 10888 ? S Feb24 0:00 php-fpm: pool 1649845348253172
dasyafr+ 2663 0.0 0.0 624252 11840 ? S Feb24 0:00 php-fpm: pool 1674281687123164
hubstaff 2664 0.0 0.0 584284 33320 ? S Feb24 0:02 php-fpm: pool 1674372006237750
dasyafr+ 2665 0.0 0.0 624252 11840 ? S Feb24 0:00 php-fpm: pool 1674281687123164
hubstaff 2666 0.0 0.0 584832 35084 ? S Feb24 0:02 php-fpm: pool 1674372006237750
dev4 2667 0.0 0.2 780472 162896 ? S Feb24 2:02 php-fpm: pool 1674297447200387
apache 2668 0.0 0.0 563404 11116 ? S Feb24 0:00 php-fpm: pool www
apache 2669 0.0 0.0 563404 11116 ? S Feb24 0:00 php-fpm: pool www
dev4 2670 0.0 0.2 690984 153404 ? S Feb24 1:59 php-fpm: pool 1674297447200387
apache 2671 0.0 0.0 563404 11116 ? S Feb24 0:00 php-fpm: pool www
hotspic+ 2672 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 1674299940220021
apache 2673 0.0 0.0 563404 11116 ? S Feb24 0:00 php-fpm: pool www
hotspic+ 2674 0.0 0.0 624252 11848 ? S Feb24 0:00 php-fpm: pool 1674299940220021
apache 2675 0.0 0.0 563404 11116 ? S Feb24 0:00 php-fpm: pool www
visitor+ 2676 0.0 0.0 624252 12728 ? S Feb24 0:00 php-fpm: pool 1674357768146858
visitor+ 2677 0.0 0.0 624252 12728 ? S Feb24 0:00 php-fpm: pool 1674357768146858
pipedri+ 2678 0.0 0.0 624252 12728 ? S Feb24 0:00 php-fpm: pool 1674368534215327
pipedri+ 2679 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 1674368534215327
infaith 2680 0.0 0.0 625472 14264 ? S Feb24 0:00 php-fpm: pool 1674370059225613
infaith 2681 0.0 0.0 625728 14788 ? S Feb24 0:00 php-fpm: pool 1674370059225613
transfo+ 2682 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 1674373520251133
transfo+ 2683 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 1674373520251133
musican+ 2684 0.0 0.1 726980 88324 ? S Feb24 0:20 php-fpm: pool 167437930016572
musican+ 2685 0.0 0.1 726784 92940 ? S Feb24 0:21 php-fpm: pool 167437930016572
legend 2686 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 167438299138731
legend 2687 0.0 0.0 624252 12724 ? S Feb24 0:00 php-fpm: pool 167438299138731
nftapi 2688 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 167438428351024
nftapi 2689 0.0 0.0 624252 11844 ? S Feb24 0:00 php-fpm: pool 167438428351024
apache 2690 0.0 0.0 624292 11896 ? S Feb24 0:00 php-fpm: pool www
apache 2691 0.0 0.0 624292 11896 ? S Feb24 0:00 php-fpm: pool www
apache 2692 0.0 0.0 624292 11896 ? S Feb24 0:00 php-fpm: pool www
apache 2693 0.0 0.0 624292 11896 ? S Feb24 0:00 php-fpm: pool www
apache 2694 0.0 0.0 624292 11896 ? S Feb24 0:00 php-fpm: pool www
mantis 2695 0.0 0.0 2213256 39180 ? S Feb24 0:00 php-fpm: pool 1674290603158629
mantis 2696 0.0 0.0 1848928 20116 ? S Feb24 0:00 php-fpm: pool 1674290603158629
fourtod+ 2697 0.0 0.0 1851504 39164 ? S Feb24 0:02 php-fpm: pool 1674298736211362
fourtod+ 2698 0.0 0.0 1849484 38064 ? S Feb24 0:01 php-fpm: pool 1674298736211362
soccera+ 2699 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674360130159079
soccera+ 2700 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674360130159079
soccerai 2701 0.0 0.0 1848628 14080 ? S Feb24 0:00 php-fpm: pool 1674360986166086
soccerai 2702 0.0 0.0 1848628 14080 ? S Feb24 0:00 php-fpm: pool 1674360986166086
soccerf+ 2703 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674361397170665
soccerf+ 2704 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674361397170665
salescrm 2705 0.0 0.0 1848628 13212 ? S Feb24 0:00 php-fpm: pool 1674362728180488
salescrm 2706 0.0 0.0 1848628 13212 ? S Feb24 0:00 php-fpm: pool 1674362728180488
salescr+ 2707 0.0 0.0 1848628 14092 ? S Feb24 0:00 php-fpm: pool 1674363835189769
salescr+ 2708 0.0 0.0 1848628 14088 ? S Feb24 0:00 php-fpm: pool 1674363835189769
transfo+ 2709 0.0 0.0 1848628 14088 ? S Feb24 0:00 php-fpm: pool 1674366502201791
transfo+ 2710 0.0 0.0 1848628 14084 ? S Feb24 0:00 php-fpm: pool 1674366502201791
transfo+ 2711 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674372889244920
transfo+ 2712 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 1674372889244920
legency+ 2713 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 167438223130990
legency+ 2714 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 167438223130990
nftmark+ 2715 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 167438360844773
nftmark+ 2716 0.0 0.0 1848628 13208 ? S Feb24 0:00 php-fpm: pool 167438360844773
apache 2717 0.0 0.0 1848668 13240 ? S Feb24 0:00 php-fpm: pool www
apache 2718 0.0 0.0 1848668 13240 ? S Feb24 0:00 php-fpm: pool www
apache 2719 0.0 0.0 1848668 13240 ? S Feb24 0:00 php-fpm: pool www
apache 2720 0.0 0.0 1848668 13240 ? S Feb24 0:00 php-fpm: pool www
apache 2721 0.0 0.0 1848668 13240 ? S Feb24 0:00 php-fpm: pool www
apache 2799 0.0 0.0 497264 9996 ? S Feb24 0:00 php-fpm: pool www
apache 2800 0.0 0.0 497264 9996 ? S Feb24 0:00 php-fpm: pool www
apache 2801 0.0 0.0 497264 9996 ? S Feb24 0:00 php-fpm: pool www
apache 2802 0.0 0.0 497264 9996 ? S Feb24 0:00 php-fpm: pool www
apache 2803 0.0 0.0 497264 9996 ? S Feb24 0:00 php-fpm: pool www
fourtod+ 17284 0.0 0.0 1851380 27596 ? S Feb27 0:00 php-fpm: pool 1674298736211362
payslip 44499 0.0 0.0 523052 25016 ? S Feb28 0:00 php-fpm: pool 167413105729015
musican+ 45415 0.0 0.1 727052 85376 ? S Feb24 0:19 php-fpm: pool 167437930016572
dev4 45441 0.0 0.2 777784 164860 ? S Feb24 1:58 php-fpm: pool 1674297447200387
dev1 48826 0.6 0.1 1130056 123860 ? S 17:20 1:17 php-fpm: pool 1608552949113687
dev1 48836 0.6 0.2 1142888 137584 ? S 17:20 1:14 php-fpm: pool 1608552949113687
cacours+ 49955 0.0 0.0 635640 12712 ? S Feb28 0:00 php-fpm: pool 167412780314991
root 83202 0.0 0.0 112816 980 pts/0 S+ 20:36 0:00 grep --color=auto php-fpm
masonba+ 95004 0.0 0.0 640108 56584 ? S Feb24 0:01 php-fpm: pool 1674207408235374
root 131616 0.0 0.0 769116 23976 ? Ss 12:03 0:04 php-fpm: master process (/etc/opt/remi/php73/php-fpm.conf)
chatapi 131619 0.0 0.0 672660 32708 ? S 12:03 0:04 php-fpm: pool 16111338434160
admin 131620 0.0 0.0 575100 10980 ? S 12:03 0:00 php-fpm: pool 161113589528525
mailtact 131621 0.0 0.0 575100 10980 ? S 12:03 0:00 php-fpm: pool 161113921364821
weedium 131622 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 161114212690613
p2p 131624 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611289270164634
skillnt+ 131625 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611290740180800
tablebo+ 131626 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611291646192484
nutriti+ 131627 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611292740205756
iigp 131628 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611293770220397
travela+ 131629 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611296136250709
foodies 131630 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 161129820124400
jordant+ 131631 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 161130040064823
crm 131632 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 161130174188262
globaln+ 131633 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1611311121168183
kiralat+ 131634 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1620209518216191
dev3 131635 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 162946385224584
myfavor+ 131636 0.0 0.0 575100 10984 ? S 12:03 0:00 php-fpm: pool 1642599174111142
demo2 131637 0.0 0.0 563712 10984 ? S 12:03 0:00 php-fpm: pool 1675247838147266
demo2 131638 0.0 0.0 563712 10984 ? S 12:03 0:00 php-fpm: pool 1675247838147266
apache 131639 0.0 0.0 563752 11204 ? S 12:03 0:00 php-fpm: pool www
apache 131640 0.0 0.0 563752 11204 ? S 12:03 0:00 php-fpm: pool www
apache 131641 0.0 0.0 563752 11204 ? S 12:03 0:00 php-fpm: pool www
apache 131642 0.0 0.0 563752 11204 ? S 12:03 0:00 php-fpm: pool www
apache 131643 0.0 0.0 563752 11204 ? S 12:03 0:00 php-fpm: pool www
chatapi 131672 0.0 0.0 587848 26896 ? S 12:03 0:03 php-fpm: pool 16111338434160
chatapi 131674 0.0 0.0 690020 44748 ? S 12:03 0:03 php-fpm: pool 16111338434160
chatapi 135878 0.0 0.0 581564 20540 ? S 12:08 0:00 php-fpm: pool 16111338434160
dev4 156759 0.0 0.1 685520 128420 ? S Feb24 1:31 php-fpm: pool 1674297447200387
thecock+ 166363 0.0 0.0 639076 30580 ? S Feb25 0:00 php-fpm: pool 1674209519139473
dev1 179013 0.7 0.1 1123284 116100 ? S 13:29 3:06 php-fpm: pool 1608552949113687
dev1 181428 0.7 0.1 1124788 120836 ? S 13:31 3:01 php-fpm: pool 1608552949113687
dev1 188243 0.7 0.2 1154544 149160 ? S 13:50 2:54 php-fpm: pool 1608552949113687
dev4 193530 0.0 0.2 696112 142288 ? S Feb25 1:23 php-fpm: pool 1674297447200387
dev4 193539 0.0 0.2 772112 139836 ? S Feb25 1:20 php-fpm: pool 1674297447200387
dev4 201275 0.0 0.2 731744 154608 ? S Feb27 1:01 php-fpm: pool 1674297447200387
learnin+ 201571 0.0 0.0 581184 18820 ? S Feb26 0:00 php-fpm: pool 160853336387776
root 259586 0.0 0.0 510848 20284 ? Ss Feb28 0:06 php-fpm: master process (/opt/remi/php56/root/etc/php-fpm.conf)
payslip 259587 0.0 0.0 523328 25312 ? S Feb28 0:01 php-fpm: pool 167413105729015
apache 259588 0.0 0.0 499440 9108 ? S Feb28 0:00 php-fpm: pool www
apache 259589 0.0 0.0 499440 9108 ? S Feb28 0:00 php-fpm: pool www
apache 259590 0.0 0.0 499440 9108 ? S Feb28 0:00 php-fpm: pool www
apache 259591 0.0 0.0 499440 9108 ? S Feb28 0:00 php-fpm: pool www
apache 259592 0.0 0.0 499440 9108 ? S Feb28 0:00 php-fpm: pool www
musican+ 261400 0.0 0.0 626956 57552 ? S Feb27 0:09 php-fpm: pool 167437930016572
[root@developer /]#

For that reason when i create the virtual server then i get below error
Creating administration group test4 …
… done

Creating administration user test4 …
… done

Creating aliases for administration user …
… done

Adding administration user to groups …
… done

Creating home directory …
… done

Creating mailbox for administration user …
… done

Adding new virtual website …
… done

Adding webserver user apache to server’s group …
… done

Performing other Apache configuration …
… configuration failed : PHP execution mode mod_php was selected, but is not supported on this system!

Saving server details …
… done

Applying web server configuration …
… done

Sending email notification to domain owner …
… email sent to test4@developer.myvtd.site

@jimr1 is it possible when i create virtual server on that time i change Server configuration template default settings to Settings For Sub-Servers ?

I would create a new template when you get to the php options page you should see


as you can see there is an option to select php mode
if you don’t see those options there is something wrong with webmin config … as you have hijacked a thread we have no idea what OS etc you are using … it would be better to open a new thread with all those details in place

@Ilia any idea?

@jimr1 is it possible ?

you could but I would create a new template
what is the output of

dnf list installed | grep php ?

You need to set PHP-FPM to be default in System Settings ⇾ Server Templates: Edit Server Template / PHP options page. Also, you can change PHP execution mode later in Server Configuration ⇾ PHP Options page.

no change option given please check above screenshot

This change only applies to the newly created domains. For existing domains you should use change PHP Options page to change PHP execution mode.

@Ilia please check this

What OS and version is this?

centos version 7.9

What is the output of:

dnf list installed | grep php

output not give to me pest hear

Not good, sorry. It cuts the rest of the packages on the top of the screen.

Try running this command and uploading the installed-packages.txt file here:

dnf list installed | grep php > installed-packages.txt