| SYSTEM INFORMATION | |
|---|---|
| Ubuntu Linux 24.04.3 | REQUIRED |
| Webmin version 2.520 | REQUIRED |
| Usermin version 2.420 | REQUIRED |
Hi Guys! I’ve noticed a strange thing last days. Usermin is only accessible by server ip.
| SYSTEM INFORMATION | |
|---|---|
| Ubuntu Linux 24.04.3 | REQUIRED |
| Webmin version 2.520 | REQUIRED |
| Usermin version 2.420 | REQUIRED |
Hi Guys! I’ve noticed a strange thing last days. Usermin is only accessible by server ip.
Not a lot of information to go on here.
What happens when you use the domain:20000?
Does it log anything?
IF the request reaches your server, you should have a log entry.
grep usermin /var/usermin/miniserv.log
[quote=“ID10T, post:4, topic:135573”]
grep usermin /var/usermin/miniserv.log
[/quote] These are the last lines:
128.199.8.140 - - [27/Aug/2025:10:07:27 +0300] “GET /images/favicons/usermin/favicon-16x16.png HTTP/1.1” 200 1154
206.168.34.74 - - [27/Aug/2025:12:06:03 +0300] “GET /images/favicons/usermin/apple-touch-icon.png HTTP/1.1” 200 6469
206.168.34.74 - - [27/Aug/2025:12:06:03 +0300] “GET /images/favicons/usermin/favicon-32x32.png HTTP/1.1” 200 1863
206.168.34.74 - - [27/Aug/2025:12:06:04 +0300] “GET /images/favicons/usermin/android-chrome-192x192.png HTTP/1.1” 200 13198
206.168.34.74 - - [27/Aug/2025:12:06:05 +0300] “GET /images/favicons/usermin/favicon-16x16.png HTTP/1.1” 200 1154
206.168.34.42 - - [27/Aug/2025:15:35:19 +0300] “GET /images/favicons/usermin/apple-touch-icon.png HTTP/1.1” 200 6469
206.168.34.42 - - [27/Aug/2025:15:35:23 +0300] “GET /images/favicons/usermin/favicon-32x32.png HTTP/1.1” 200 1863
206.168.34.42 - - [27/Aug/2025:15:35:24 +0300] “GET /images/favicons/usermin/android-chrome-192x192.png HTTP/1.1” 200 13198
206.168.34.42 - - [27/Aug/2025:15:35:26 +0300] “GET /images/favicons/usermin/favicon-16x16.png HTTP/1.1” 200 1154
87.236.176.172 - - [27/Aug/2025:16:02:16 +0300] “GET /images/favicons/usermin/android-chrome-192x192.png HTTP/1.1” 200 13198
185.247.137.212 - - [27/Aug/2025:16:02:16 +0300] “GET /images/favicons/usermin/favicon-16x16.png HTTP/1.1” 200 1154
185.247.137.46 - - [27/Aug/2025:16:02:16 +0300] “GET /images/favicons/usermin/mstile-150x150.png HTTP/1.1” 200 4085
87.236.176.219 - - [27/Aug/2025:16:02:16 +0300] “GET /images/favicons/usermin/apple-touch-icon.png HTTP/1.1” 200 6469
185.247.137.59 - - [27/Aug/2025:16:02:16 +0300] “GET /images/favicons/usermin/favicon-32x32.png HTTP/1.1” 200 1863
206.168.34.72 - - [27/Aug/2025:18:41:40 +0300] “GET /images/favicons/usermin/apple-touch-icon.png HTTP/1.1” 200 6469
206.168.34.72 - - [27/Aug/2025:18:41:40 +0300] “GET /images/favicons/usermin/favicon-32x32.png HTTP/1.1” 200 1863
206.168.34.72 - - [27/Aug/2025:18:41:43 +0300] “GET /images/favicons/usermin/android-chrome-192x192.png HTTP/1.1” 200 13198
206.168.34.72 - - [27/Aug/2025:18:41:44 +0300] “GET /images/favicons/usermin/favicon-16x16.png HTTP/1.1” 200 1154
Those are 2 months old. Are you using Cloudflare like in the other thread?
with grep usermin /var/usermin/miniserv.log in terminal posts these. no newer
mit@~:tracepath -p 20000 pc-shop.gr
(edited out for brevity)
11: core21.fsn1.hetzner.com 122.912ms asymm 15
12: core11.nbg1.hetzner.com 123.027ms asymm 15
13: no reply
14: no reply
15: 28283.your-cloud.host 122.341ms asymm 18
16: ns2.pc-shop.gr 122.976ms !H
Resume: pmtu 1500
It is working now. It was maybe something with my home internet. Thanks!
FYI, I’ve had problems with it accessing the mailbox. Kept getting imap errors of sorts. After moving from tap to tab several times, it asked me for a password. Then the issue went away for that particular user.