HDD can't sleep if webmin was installed

Hi! Hdd can’t sleep (spinoff after ~10 mins). The system itself is installed on SSD - there are no such problems. But some other HDD - can’t sleeping. I think that webmin check the HDD. Can i exclude some HDD for scan list?

SYSTEM INFORMATION
OS type and version Debian Linux 12
Webmin version Webmin 2.202

Hello,

This is most likely due to Webmin running background status collection for the disks.

You should try disabling the background status collection for the Disk and Network Filesystems module in the module config or module ACLs, i.e. Webmin Users → username → Disk and Network Filesystems page.

I can`t see the options (background status collection). Can you write correct name the options, please?

I agree, the option name is a bit confusing. The option name is Show available disk data on Dashboard actually.

Thx! Will be test it.

I can see that part HDD goto sleep but one HDD (sdb) nosleep it night.
If i input:
sudo umount /path/to/the/mount/sdb/folder
sudo hdparm -Y /dev/sdb
sdb was sleep ~ 5-10 mins and wakeup.
May be it have effect - sdb - connect to the SATA, other HDD (works OK) connect to the USB port?
Today i have IO to all my disk but i cant find the process.
All HDD have umount.

user@debian:~$ sudo dstat -D sdd,sdc,sdb
You did not select any stats, using -cdngy by default.
--total-cpu-usage-- --dsk/sdd-----dsk/sdc-----dsk/sdb-- -net/total- ---paging-- ---system--
usr sys idl wai stl| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  3   2  95   0   0|2341B    0 :  19k   26k:1909B 8996B|   0     0 |   6B   14B| 705  1177
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |3750B   10k|   0     0 | 534  1034
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2784B 4547B|   0     0 | 912  2106
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3521B 8548B|   0     0 | 578  1059
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |3766B   22k|   0     0 | 602   970
  3   4  94   0   0|   0     0 :   0     0 :   0     0 |3226B 5213B|   0     0 | 478   754
  2   1  96   0   0|   0     0 :   0     0 :   0     0 |8924B 8559B|   0     0 | 439   773
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2573B 3814B|   0     0 | 600   882
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3467B 8686B|   0     0 | 508   777
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |8457B 7917B|   0     0 | 454   700
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |4015B 8930B|   0     0 | 398   694
  4   2  94   1   0|   0     0 :   0     0 :   0     0 |8313B 7534B|   0     0 | 882  1234
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3228B 7185B|   0     0 | 509   725
  4   3  94   0   0|   0     0 :   0     0 :   0     0 |2933B 6732B|   0     0 | 939  2163
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |2292B 6536B|   0     0 | 422   620
  2   1  96   0   0|   0     0 :   0     0 :   0     0 |2182B 4128B|   0     0 | 466   901
  3   2  94   0   0|   0     0 :   0     0 :   0     0 |1868B 7488B|   0     0 | 656  1226
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2336B 1658B|   0     0 | 481   691
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |  12k   16k|   0     0 | 571   748
 11   1  88   0   0|   0     0 :   0     0 :   0     0 |2723B 8755B|   0     0 | 468   596
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  82k   66k|   0     0 | 602  1067
  5   3  92   0   0|   0     0 :   0     0 :   0     0 |3021B 5219B|   0     0 |1305  3173
 16   4  80   0   0|   0     0 :   0     0 :   0     0 |8133B 7611B|   0     0 |1303  2516
 15   4  81   0   0|   0     0 :   0     0 :   0     0 |2194B 3982B|   0     0 | 605   663
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2723B 6678B|   0     0 | 504   766
  6   2  91   0   0|   0     0 :   0     0 :   0     0 |  12k   11k|   0     0 | 705  1121
 24   4  73   0   0|   0     0 :   0     0 :   0     0 |  54k 5401B|   0     0 | 973   985
  6   4  90   0   0|   0     0 :   0     0 :   0     0 |5776B   24k|   0     0 | 682  1024
  5   3  92   0   0|   0     0 :   0     0 :   0     0 | 358k  475k|   0     0 |1286  3107
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2733B 7773B|   0     0 | 495   752
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |5846B   16k|   0     0 | 452   863
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |4280B   10k|   0     0 | 587  1019
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |2093B 6547B|   0     0 | 584   865
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |  11k   11k|   0     0 | 924  2118
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |3224B 3444B|   0     0 | 582  1162
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1444B 1132B|   0     0 | 455   582
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1510B 3600B|   0     0 | 458   731
  2   3  95   0   0|   0     0 :   0     0 :   0     0 |3596B 4509B|   0     0 | 617   900
  1   1  97   0   0|   0     0 :   0     0 :   0     0 |6826B 2783B|   0     0 | 320   462
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2821B 5920B|   0     0 | 394   637
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |9428B 9005B|   0     0 | 558   928
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |2830B 5380B|   0     0 | 618  1034
  2   2  95   1   0|   0     0 :   0     0 :   0     0 |2330B 3653B|   0     0 | 841  1021
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |1088B 1077B|   0     0 | 360   549
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1870B 3602B|   0     0 | 368   526
  7   2  91   0   0|   0     0 :   0     0 :   0     0 |3270B 8939B|   0     0 |1090  2296
 10   1  89   0   0|   0     0 :   0     0 :   0     0 |1394B 7206B|   0     0 | 596   980
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |2773B 5113B|   0     0 | 631  1200
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |8321B   13k|   0     0 | 476   622
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2464B 9394B|   0     0 | 490   788
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |2703B 5524B|   0     0 | 377   646
  5   3  92   0   0|   0     0 :   0     0 :   0     0 |2284B 4208B|   0     0 |1182  2992
 17   4  79   0   0|   0     0 :   0     0 :   0     0 |3325B 6202B|   0     0 | 882  1159
 15   4  82   0   0|   0     0 :   0     0 :   0     0 |4537B   10k|   0     0 | 686   776
  4   1  95   0   0|   0     0 :   0     0 :   0     0 |  12k   17k|   0     0 | 407   674
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  10k 9114B|   0     0 | 653  1034
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  60k 8308B|   0     0 | 522   629
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |6118B   11k|   0     0 | 594   889
  4   3  93   0   0|   0     0 :   0     0 :   0     0 | 355k  482k|   0     0 |1220  2936
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |9557B 4650B|   0     0 | 639   939
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |7298B   17k|   0     0 | 546   901
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |6284B   18k|   0     0 | 580  1056
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |2688B 4265B|   0     0 | 806   912
  2   2  96   0   0|   0     0 :   0     0 :   0     0 | 951B 1020B|   0     0 | 460   650
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |1668B 1478B|   0     0 | 867  2097
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1444B 1132B|   0     0 | 544  1000
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |2652B 5778B|   0     0 | 438   655
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2608B 6242B|   0     0 | 568   898
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2723B 4884B|   0     0 | 416   622
--total-cpu-usage-- --dsk/sdd-----dsk/sdc-----dsk/sdb-- -net/total- ---paging-- ---system--
usr sys idl wai stl| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2989B 4459B|   0     0 | 548   915
  2   2  97   0   0|   0     0 :   0     0 :   0     0 |8347B 7203B|   0     0 | 417   751
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |8944B 5819B|   0     0 | 659  1121
 11   2  87   0   0|   0     0 :   0     0 :   0     0 |2680B 4385B|   0     0 | 503   590
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |2735B 5182B|   0     0 | 423   709
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1426B 1108B|   0     0 | 425   580
 11   2  87   0   0|   0     0 :   0     0 :   0     0 |1510B 1282B|   0     0 | 582   753
  3   2  95   0   0|   0     0 :   0     0 :   0     0 | 874B  976B|   0     0 | 438   883
  4   3  94   0   0|   0     0 :   0     0 :   0     0 |1088B  976B|   0     0 | 873  2077
  6   2  80  12   0|   0     0 :   0     0 :   0     0 |9742B   17k|   0     0 | 610   740
  5   2  93   1   0|   0     0 :   0     0 :   0     0 |4572B 3588B|   0     0 | 678  1221
  2   3  95   0   0|   0     0 :   0     0 :   0     0 |1966B 4373B|   0     0 | 515   715
  4   3  93   0   0|   0     0 :   0     0 :   0     0 |  80k   58k|   0     0 |1178  3017
 16   5  80   0   0|   0     0 :   0     0 :   0     0 |1456B 1316B|   0     0 | 783  1076
 14   5  81   0   0|   0     0 :   0     0 :   0     0 |1950B 3906B|   0     0 | 589   680
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2135B 3922B|   0     0 | 365   557
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3700B 5264B|   0     0 | 665  1131
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |  58k 2807B|   0     0 | 448   542
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3649B 2244B|   0     0 | 503   780
  5   3  92   0   0|   0     0 :   0     0 :   0     0 | 359k  474k|   0     0 |1465  2901
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |6839B 5944B|   0     0 | 605   984
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |5265B 6434B|   0     0 | 566  1094
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |7789B 4484B|   0     0 | 595  1035
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2556B 5022B|   0     0 | 560   881
  2   2  96   0   0|   0     0 :   0     0 :   0     0 | 874B  892B|   0     0 | 377   572
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |2360B 4538B|   0     0 | 415   644
  2   3  95   0   0|   0     0 :   0     0 :   0     0 |2865B 4518B|   0     0 | 903  2114
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1892B 3220B|   0     0 | 691  1200
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |2608B 8884B|   0     0 | 462   758
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |1822B 4030B|   0     0 | 449   731
 12   2  87   0   0|   0     0 :   0     0 :   0     0 |2010B 1894B|   0     0 | 503   553
  2   3  96   0   0|   0     0 :   0     0 :   0     0 |2341B 4762B|   0     0 | 430   727
  4   1  95   0   0|   0     0 :   0     0 :   0     0 |2350B 4340B|   0     0 | 540   956
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |4586B   17k|   0     0 | 677  1145
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2646B 6224B|   0     0 | 480   759
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1441B 2044B|   0     0 | 318   428
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |2991B 2044B|   0     0 | 352   560
  4   3  93   0   0|   0     0 :   0     0 :   0     0 |5448B 2630B|   0     0 | 628  1031
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |6354B 3169B|   0     0 | 445   627
  2   1  96   1   0|   0     0 :   0     0 :   0     0 |7642B   13k|   0     0 | 772   856
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |2364B 4764B|   0     0 | 919  2253
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3450B 8308B|   0     0 | 518   917
  5   3  91   0   0|   0     0 :   0     0 :   0     0 |2148B 4148B|   0     0 |1310  3420
 16   5  79   0   0|   0     0 :   0     0 :   0     0 |2056B 3534B|   0     0 | 830  1090
 14   4  82   0   0|   0     0 :   0     0 :   0     0 | 874B  892B|   0     0 | 629   719
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |3464B 7246B|   0     0 | 409   649
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2970B 4786B|   0     0 | 560   938
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  63k   14k|   0     0 | 697   958
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  11k 8761B|   0     0 | 490   741
  3   2  95   0   0|   0     0 :   0     0 :   0     0 | 353k  477k|   0     0 |1092  2816
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2010B 2106B|   0     0 | 466   692
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1762B 1484B|   0     0 | 420   609
  3   1  95   0   0|   0     0 :   0     0 :   0     0 |3472B   10k|   0     0 | 626  1200
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3157B 7215B|   0     0 | 450   712
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2365B 6816B|   0     0 | 554   897
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |1864B 2246B|   0     0 | 442   699
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |1334B  892B|   0     0 | 340   569
 12   3  86   0   0|   0     0 :   0     0 :   0     0 |1284B 1482B|   0     0 | 964  2056
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |1368B 1320B|   0     0 | 623  1122
  2   3  95   0   0|   0     0 :   0     0 :   0     0 | 874B  892B|   0     0 | 400   579
  1   2  97   0   0|   0     0 :   0     0 :   0     0 |1370B 1270B|   0     0 | 412   669
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |3041B 4692B|   0     0 | 395   567
  6   2  92   0   0|   0     0 :   0     0 :   0     0 |6217B   11k|   0     0 | 805  1466
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |5112B   10k|   0     0 | 503   735
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |  10k   12k|   0     0 | 550   852
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |2579B 5010B|   0     0 | 434   707
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2872B 5136B|   0     0 | 471   713
  4   3  94   0   0|   0     0 :   0     0 :   0     0 |6231B 4239B|   0     0 | 650  1178
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |3194B 6582B|   0     0 | 393   608
--total-cpu-usage-- --dsk/sdd-----dsk/sdc-----dsk/sdb-- -net/total- ---paging-- ---system--
usr sys idl wai stl| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |9789B   19k|   0     0 | 588   841
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2552B 7336B|   0     0 | 402   620
  2   2  95   1   0|   0     0 :   0     0 :   0     0 |9160B 8826B|   0     0 | 868   954
  6   3  81  10   0|   0     0 :   0     0 :   0     0 |4997B   15k|   0     0 |1726  4723
 17   5  69   9   0|   0     0 :   0     0 :   0     0 |  81k   62k|   0     0 |1121  1713
 15   5  73   8   0|   0     0 :   0     0 :   0     0 |2708B 6778B|   0     0 | 790  1071
  2   2  73  23   0|   0     0 :   0     0 :   0     0 |2965B 6680B|   0     0 | 456   761
  2   0  87  10   0|   0     0 :   0     0 :   0     0 |4882B   21k|   0     0 | 593  1077
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |  59k 5685B|   0     0 | 496   594
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |  13k   13k|   0     0 | 608  1026
  5   4  91   0   0|   0     0 :   0     0 :   0     0 | 357k  487k|   0     0 |1075  2608
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |8649B   11k|   0     0 | 541   903
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |3763B 7932B|   0     0 | 488   815
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3624B 7989B|   0     0 | 714  1210
  6   1  93   0   0|   0     0 :   0     0 :   0     0 |2670B 6936B|   0     0 | 559   887
 10   1  90   0   0|   0     0 :   0     0 :   0     0 |3823B 8799B|   0     0 | 511   709
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3514B 9094B|   0     0 | 417   681
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |6609B 5986B|   0     0 | 458   629
  2   2  97   0   0|   0     0 :   0     0 :   0     0 |1728B 3848B|   0     0 | 344   526
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3818B   11k|   0     0 | 952  2265
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |8122B 8154B|   0     0 | 526   937
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2518B 6320B|   0     0 | 478   742
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |3116B 7332B|   0     0 | 415   637
  4   1  95   0   0|   0     0 :   0     0 :   0     0 |6101B   13k|   0     0 | 650  1233
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2174B 4163B|   0     0 | 512   747
  1   1  97   0   0|   0     0 :   0     0 :   0     0 |1832B 6687B|   0     0 | 490   782
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2170B 2171B|   0     0 | 617   653
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |8016B 5289B|   0     0 | 350   525
  4   3  94   0   0|   0     0 :   0     0 :   0     0 |3064B   16k|   0     0 | 658  1161
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2922B 5333B|   0     0 | 508   817
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |9426B   18k|   0     0 | 583   859
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |1820B 3602B|   0     0 | 373   597
  3   2  95   1   0|   0     0 :   0     0 :   0     0 |3696B   10k|   0     0 | 830   951
  5   3  92   0   0|   0     0 :   0     0 :   0     0 |4497B   11k|   0     0 |1129  2831
 15   6  79   0   0|   0     0 :   0     0 :   0     0 |1960B 4032B|   0     0 | 697   928
 16   5  80   0   0|   0     0 :   0     0 :   0     0 |3346B 9310B|   0     0 |1111  2146
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |4772B   13k|   0     0 | 469   748
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |4670B 9012B|   0     0 | 672  1367
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |  66k   10k|   0     0 | 538   703
  3   1  97   0   0|   0     0 :   0     0 :   0     0 |2981B 7012B|   0     0 | 444   682
  5   4  92   0   0|   0     0 :   0     0 :   0     0 | 358k  488k|   0     0 |1154  3011
 11   1  88   0   0|   0     0 :   0     0 :   0     0 |1886B 3608B|   0     0 | 592   767
  4   1  96   0   0|   0     0 :   0     0 :   0     0 |2904B 6596B|   0     0 | 385   583
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |6560B   24k|   0     0 | 674  1035
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  14k 7875B|   0     0 | 539   759
  5   1  94   0   0|   0     0 :   0     0 :   0     0 | 192k   18k|   0     0 | 555   837
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |2660B   11k|   0     0 | 463   778
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1344B  892B|   0     0 | 474   647
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1836B 3608B|   0     0 | 374   578
  2   2  95   0   0|   0     0 :   0     0 :   0     0 |3299B 7952B|   0     0 | 499   836
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |5011B   14k|   0     0 | 930  2222
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3334B 9090B|   0     0 | 691  1238
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3532B 9162B|   0     0 | 426   693
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |6290B   17k|   0     0 | 693  1343
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |6507B   14k|   0     0 | 523   852
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |7492B 4258B|   0     0 | 399   610
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2924B   12k|   0     0 | 534   845
 11   2  87   0   0|   0     0 :   0     0 :   0     0 | 223k   28k|   0     0 | 547   787
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |4572B   15k|   0     0 | 498  1048
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2756B 6557B|   0     0 | 521   796
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |8588B   13k|   0     0 | 515   652
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2617B 5634B|   0     0 | 571   873
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |3030B 5876B|   0     0 | 529   856
  3   3  94   1   0|   0     0 :   0     0 :   0     0 |  12k   11k|   0     0 |1501  3077
 17   5  78   0   0|   0     0 :   0     0 :   0     0 |2866B 6629B|   0     0 | 954  1365
 16   4  80   0   0|   0     0 :   0     0 :   0     0 |  87k   69k|   0     0 |1095  1805
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2893B 6774B|   0     0 | 436   712
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3002B 4831B|   0     0 | 971  2337
 13   2  86   0   0|   0     0 :   0     0 :   0     0 |  59k 7945B|   0     0 | 795   891
--total-cpu-usage-- --dsk/sdd-----dsk/sdc-----dsk/sdb-- -net/total- ---paging-- ---system--
usr sys idl wai stl| read  writ: read  writ: read  writ| recv  send|  in   out | int   csw
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1618B 1401B|   0     0 | 673  1180
  4   3  93   0   0|   0     0 :   0     0 :   0     0 | 356k  478k|   0     0 |1086  2880
 15   6  69  10   0|   0     0 :   0     0 :1040k    0 |3032B 3871B|   0     0 |1187  2108
  6   5  27  62   0|   0     0 :2290k    0 :2436k    0 |2723B 3616B|   0     0 |1052  1804
  7   4  23  66   0|2535k    0 :3109k    0 :   0     0 |3666B   11k|   0     0 |1313  1866
 13   4  68  15   0|1295k    0 :   0     0 :   0     0 |  16k   11k|   0     0 |1057  1461
  5   2  89   3   0|   0     0 :   0     0 :   0     0 |4172B 8400B|   0     0 | 852  1263
  4   2  93   0   0|   0     0 :   0     0 :   0     0 |1828B 3676B|   0     0 | 484   628
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3258B 4936B|   0     0 | 533   850
  1   1  97   0   0|   0     0 :   0     0 :   0     0 | 874B  892B|   0     0 | 357   588
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2012B 2279B|   0     0 | 469   661
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2640B 5778B|   0     0 | 403   602
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |3088B 6742B|   0     0 | 956  2368
  2   1  96   1   0|   0     0 :   0     0 :   0     0 |7595B 2584B|   0     0 | 848  1220
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2548B 5731B|   0     0 | 626   968
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |5577B   12k|   0     0 | 628   986
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1860B 3861B|   0     0 | 382   579
  2   1  96   0   0|   0     0 :   0     0 :   0     0 |2100B 4006B|   0     0 | 488   802
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |1334B  892B|   0     0 | 392   592
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |1144B  958B|   0     0 | 470   899
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |2137B 3930B|   0     0 | 434   636
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |  10k   19k|   0     0 | 534   760
  2   1  96   0   0|   0     0 :   0     0 :   0     0 |7556B 5228B|   0     0 | 420   604
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2439B 4992B|   0     0 | 521   812
  5   3  92   0   0|   0     0 :   0     0 :   0     0 |3182B 7998B|   0     0 |1007  2733
 17   5  79   0   0|   0     0 :   0     0 :   0     0 |3457B 8172B|   0     0 |1216  1346
 23   4  73   0   0|   0     0 :   0     0 :   0     0 |3817B 9454B|   0     0 | 706   707
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |4202B 9964B|   0     0 | 488   771
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |3768B 7527B|   0     0 | 509   832
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |  56k   11k|   0     0 | 548   834
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |4080B 6521B|   0     0 | 989  2206
  2   2  96   0   0|   0     0 :   0     0 :   0     0 |2489B 6746B|   0     0 | 703  1345
  5   2  92   0   0|   0     0 :   0     0 :   0     0 | 354k  475k|   0     0 | 994  2458
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |  12k   14k|   0     0 | 607   990
  3   2  94   0   0|   0     0 :   0     0 :   0     0 |2691B 6216B|   0     0 | 652  1128
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |3978B   13k|   0     0 | 641   927
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3580B 6887B|   0     0 | 530   864
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |5237B 5139B|   0     0 | 435   652
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3056B 6723B|   0     0 | 561   868
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |8053B 8150B|   0     0 | 456   666
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |2845B 5758B|   0     0 | 518   793
  2   1  97   0   0|   0     0 :   0     0 :   0     0 |1688B 3848B|   0     0 | 405   623
  3   1  95   0   0|   0     0 :   0     0 :   0     0 |2608B 5318B|   0     0 | 496   779
  3   3  94   0   0|   0     0 :   0     0 :   0     0 |2516B 3884B|   0     0 |1022  2272
  4   3  94   0   0|   0     0 :   0     0 :   0     0 |8966B   12k|   0     0 | 742  1458
  3   1  96   0   0|   0     0 :   0     0 :   0     0 |3342B 7155B|   0     0 | 477   769
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |3184B 5098B|   0     0 | 455   712
  3   3  95   0   0|   0     0 :   0     0 :   0     0 |2627B 7556B|   0     0 | 577   891
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |5510B   12k|   0     0 | 451   721
  3   2  96   0   0|   0     0 :   0     0 :   0     0 |7843B 6810B|   0     0 | 535  1124
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3390B 9156B|   0     0 | 706   832
  4   2  95   0   0|   0     0 :   0     0 :   0     0 |9404B   18k|   0     0 | 565   786
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |2571B 6382B|   0     0 | 432   605
 10   1  89   0   0|   0     0 :   0     0 :   0     0 |2048B 4514B|   0     0 | 489   616
  5   2  93   0   0|   0     0 :   0     0 :   0     0 |3879B 8809B|   0     0 |1020  2339
 18   5  77   0   0|   0     0 :   0     0 :   0     0 |5985B 7262B|   0     0 |1216  2205
 15   4  80   0   0|   0     0 :   0     0 :   0     0 |  11k   14k|   0     0 | 752   854
  4   1  95   0   0|   0     0 :   0     0 :   0     0 |  82k   66k|   0     0 | 803  1463
  3   2  95   0   0|   0     0 :   0     0 :   0     0 |3012B 5199B|   0     0 | 622   984
  4   2  94   0   0|   0     0 :   0     0 :   0     0 |  56k   13k|   0     0 | 671   866
