Does CSF use fail2ban under the hood?
Almost sure it doesn’t.
I let it running from the beginning a year ago.
I also checked cron jobs ( they also keep unchanged) but the times they run don’t match with incidents.
I haven’t make system/apps changes, only updates from Webmin.
BTW I had another one some minutes ago. I’ll let fail2ban off to check.
top - 17:16:24 up 1 day, 13:13, 1 user, load average: 0.16, 0.30, 0.33
Tasks: 279 total, 1 running, 278 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 3.0 sy, 0.0 ni, 97.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7673.4 total, 4031.7 free, 2854.0 used, 1306.3 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4819.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
379929 root 20 0 10704 4140 3408 R 6.2 0.1 0:00.02 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 5:51.29 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
---------------------
top - 17:17:25 up 1 day, 13:14, 1 user, load average: 0.24, 0.29, 0.33
Tasks: 277 total, 1 running, 276 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 4.0 sy, 0.0 ni, 92.0 id, 0.0 wa, 0.0 hi, 0.0 si, 4.0 st
MiB Mem : 7673.4 total, 4029.6 free, 2843.6 used, 1319.5 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4829.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
380007 root 20 0 10704 4108 3380 R 5.9 0.1 0:00.03 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 5:51.31 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
---------------------
top - 17:18:25 up 1 day, 13:15, 1 user, load average: 1.31, 0.54, 0.41
Tasks: 283 total, 3 running, 280 sleeping, 0 stopped, 0 zombie
%Cpu(s): 14.6 us, 12.4 sy, 0.0 ni, 41.6 id, 2.2 wa, 0.0 hi, 1.1 si, 28.1 st
MiB Mem : 7673.4 total, 3867.9 free, 2991.1 used, 1335.1 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4682.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
912 mysql 20 0 2624960 461280 22332 S 18.8 5.9 50:34.04 mariadbd
380309 root 20 0 9680 7024 5504 R 18.8 0.1 0:00.03 openssl
1089 apache 20 0 2724724 91924 10460 S 12.5 1.2 11:42.95 httpd
1090 apache 20 0 2592800 80432 10464 S 12.5 1.0 9:36.72 httpd
380088 root 20 0 167684 154600 7108 R 12.5 2.0 0:01.85 /usr/libexec/we
2645 root 20 0 2063632 136336 6644 S 6.2 1.7 60:08.42 searchd
212721 apache 20 0 2593560 74696 10488 S 6.2 1.0 5:44.21 httpd
292406 user0 20 0 242440 46372 24276 S 6.2 0.6 0:51.45 php-fpm
---------------------
top - 17:19:25 up 1 day, 13:16, 1 user, load average: 0.62, 0.47, 0.39
Tasks: 277 total, 1 running, 276 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.2 us, 3.7 sy, 0.0 ni, 87.8 id, 0.0 wa, 0.0 hi, 0.0 si, 7.3 st
MiB Mem : 7673.4 total, 4035.3 free, 2812.5 used, 1347.0 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4860.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
769 root 20 0 249736 15132 13172 S 5.9 0.2 1:04.08 rsyslogd
2645 root 20 0 2063632 136336 6644 S 5.9 1.7 60:10.01 searchd
292399 apache 20 0 2594072 57704 10972 S 5.9 0.7 2:13.18 httpd
297944 user3 20 0 16380 8988 7080 S 5.9 0.1 0:00.73 imap
380419 root 20 0 10704 4204 3388 R 5.9 0.1 0:00.02 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 5:51.72 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
---------------------
top - 17:20:25 up 1 day, 13:17, 1 user, load average: 13.51, 3.85, 1.54
Tasks: 284 total, 5 running, 279 sleeping, 0 stopped, 0 zombie
%Cpu(s): 10.7 us, 5.4 sy, 0.0 ni, 16.1 id, 0.0 wa, 0.0 hi, 0.0 si, 67.9 st
MiB Mem : 7673.4 total, 3869.6 free, 2975.4 used, 1350.0 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4697.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
292404 user0 20 0 194404 56844 18812 R 20.0 0.7 0:56.68 php-fpm
380424 root 20 0 155720 146904 9088 R 15.0 1.9 0:01.93 /usr/libexec/we
380502 root 20 0 50956 45524 6192 R 15.0 0.6 0:00.65 monitor.pl
126594 apache 20 0 2593540 91012 10484 S 10.0 1.2 8:55.89 httpd
380561 root 20 0 10704 4092 3368 R 5.0 0.1 0:00.05 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:04.10 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
---------------------
top - 17:21:26 up 1 day, 13:18, 1 user, load average: 5.62, 3.33, 1.50
Tasks: 275 total, 2 running, 273 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.1 us, 3.4 sy, 0.0 ni, 86.2 id, 0.0 wa, 0.0 hi, 0.0 si, 9.2 st
MiB Mem : 7673.4 total, 4068.4 free, 2769.4 used, 1357.8 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4904.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
751 root 20 0 1732072 84448 62692 S 5.3 1.1 17:02.27 fail2ban-server
380701 root 20 0 10704 4112 3384 R 5.3 0.1 0:00.03 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:04.14 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
---------------------
top - 17:22:26 up 1 day, 13:19, 1 user, load average: 2.59, 2.89, 1.46
Tasks: 284 total, 1 running, 283 sleeping, 0 stopped, 0 zombie
%Cpu(s): 9.3 us, 12.0 sy, 0.0 ni, 57.3 id, 4.0 wa, 0.0 hi, 0.0 si, 17.3 st
MiB Mem : 7673.4 total, 4002.4 free, 2827.4 used, 1366.2 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4846.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
380891 root 20 0 42968 30332 3020 S 52.9 0.4 0:00.14 lfd - (child) (
769 root 20 0 249736 15132 13172 S 5.9 0.2 1:04.16 rsyslogd
1090 apache 20 0 2592800 80172 10464 S 5.9 1.0 9:37.01 httpd
2645 root 20 0 2063632 137492 6768 S 5.9 1.7 60:13.01 searchd
380893 root 20 0 10704 4116 3388 R 5.9 0.1 0:00.03 top
380895 root 20 0 38148 5544 5116 S 5.9 0.1 0:00.01 sendmail
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:04.26 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
---------------------
top - 17:23:52 up 1 day, 13:20, 1 user, load average: 26.05, 8.63, 3.51
Tasks: 293 total, 32 running, 261 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.2 us, 13.8 sy, 0.0 ni, 0.0 id, 0.4 wa, 0.0 hi, 0.9 si, 73.7 st
MiB Mem : 7673.4 total, 3806.6 free, 3018.6 used, 1371.4 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4654.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
751 root 20 0 1732072 84448 62692 R 145.8 1.1 17:15.26 fail2ban-server
380918 root 20 0 106516 93372 4436 R 96.3 1.2 0:05.23 /usr/libexec/we
380358 root 20 0 0 0 0 R 56.2 0.0 0:08.14 kworker/0:3+events_free+
380965 root 20 0 42968 30112 2828 R 48.2 0.4 0:09.89 lfd - (child) p
1067 nobody 20 0 22736 12724 10604 S 36.1 0.2 0:51.44 proftpd
292399 apache 20 0 2594072 57488 10972 S 33.7 0.7 2:24.19 httpd
2645 root 20 0 2063632 137492 6768 S 26.2 1.7 60:19.37 searchd
912 mysql 20 0 2624960 461276 22332 R 0.7 5.9 51:20.81 mariadbd
---------------------
top - 17:25:07 up 1 day, 13:21, 1 user, load average: 70.70, 25.56, 9.77
Tasks: 306 total, 35 running, 270 sleeping, 0 stopped, 1 zombie
%Cpu(s): 4.5 us, 19.7 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 37.9 si, 37.9 st
MiB Mem : 7673.4 total, 3835.1 free, 2987.3 used, 1375.7 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4686.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:17.76 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks_kthre
---------------------
top - 17:26:08 up 1 day, 13:22, 1 user, load average: 29.51, 22.35, 9.68
Tasks: 295 total, 1 running, 294 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 5.4 sy, 0.0 ni, 89.2 id, 0.0 wa, 0.0 hi, 0.0 si, 4.1 st
MiB Mem : 7673.4 total, 3966.3 free, 2848.6 used, 1383.6 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4824.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
381562 root 20 0 10704 4116 3388 R 11.8 0.1 0:00.03 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.08 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
---------------------
top - 17:27:08 up 1 day, 13:23, 1 user, load average: 11.03, 18.33, 9.09
Tasks: 284 total, 1 running, 283 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 6.5 sy, 0.0 ni, 88.3 id, 0.0 wa, 0.0 hi, 1.3 si, 3.9 st
MiB Mem : 7673.4 total, 3999.6 free, 2810.3 used, 1388.8 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4863.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
381800 root 20 0 10704 4116 3388 R 5.9 0.1 0:00.03 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.20 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
---------------------
top - 17:28:08 up 1 day, 13:24, 1 user, load average: 4.19, 15.03, 8.53
Tasks: 295 total, 2 running, 292 sleeping, 0 stopped, 1 zombie
%Cpu(s): 1.4 us, 5.6 sy, 0.0 ni, 91.7 id, 0.0 wa, 0.0 hi, 0.0 si, 1.4 st
MiB Mem : 7673.4 total, 3991.8 free, 2814.9 used, 1392.4 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4858.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
751 root 20 0 1732072 87140 65384 S 5.9 1.1 17:22.91 fail2ban-server
382072 root 20 0 10704 4116 3388 R 5.9 0.1 0:00.02 top
382074 root 20 0 10568 4108 3380 R 5.9 0.1 0:00.01 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.38 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
---------------------
top - 17:29:08 up 1 day, 13:25, 1 user, load average: 1.72, 12.34, 8.01
Tasks: 282 total, 1 running, 281 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 8.1 sy, 0.0 ni, 89.2 id, 0.0 wa, 0.0 hi, 0.0 si, 1.4 st
MiB Mem : 7673.4 total, 3982.7 free, 2821.3 used, 1395.2 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4852.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
382220 root 20 0 10700 4108 3380 S 11.8 0.1 0:00.02 top
382218 root 20 0 10704 4108 3384 R 5.9 0.1 0:00.03 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.54 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
---------------------
top - 17:30:09 up 1 day, 13:26, 1 user, load average: 0.82, 10.14, 7.52
Tasks: 277 total, 1 running, 276 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.1 us, 5.2 sy, 0.0 ni, 78.1 id, 0.0 wa, 0.0 hi, 1.0 si, 13.5 st
MiB Mem : 7673.4 total, 4002.7 free, 2797.9 used, 1398.8 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4875.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2645 root 20 0 2063632 137492 6768 S 10.0 1.7 60:37.91 searchd
382320 root 20 0 10704 4116 3388 R 5.0 0.1 0:00.03 top
382322 root 20 0 10700 4196 3388 S 5.0 0.1 0:00.01 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.62 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
---------------------
top - 17:31:09 up 1 day, 13:27, 1 user, load average: 0.42, 8.32, 7.06
Tasks: 276 total, 1 running, 275 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.4 us, 6.1 sy, 0.0 ni, 79.3 id, 0.0 wa, 0.0 hi, 0.0 si, 12.2 st
MiB Mem : 7673.4 total, 4005.6 free, 2794.6 used, 1399.1 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4878.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
382391 root 20 0 10704 4112 3384 R 11.8 0.1 0:00.04 top
382393 root 20 0 10700 4132 3404 S 11.8 0.1 0:00.02 top
751 root 20 0 1732072 87140 65384 S 5.9 1.1 17:24.27 fail2ban-server
2645 root 20 0 2063632 137492 6768 S 5.9 1.7 60:39.25 searchd
139359 root 20 0 7256 3612 3108 S 5.9 0.0 0:20.04 top_data
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.66 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
---------------------
top - 17:32:09 up 1 day, 13:28, 1 user, load average: 0.27, 6.83, 6.62
Tasks: 286 total, 1 running, 285 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.5 us, 5.1 sy, 0.0 ni, 86.1 id, 0.0 wa, 0.0 hi, 0.0 si, 6.3 st
MiB Mem : 7673.4 total, 3984.4 free, 2814.1 used, 1401.1 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4859.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
17 root 20 0 0 0 0 I 5.6 0.0 3:53.63 rcu_preempt
382581 root 20 0 10704 4116 3388 R 5.6 0.1 0:00.03 top
382583 root 20 0 10700 4112 3388 S 5.6 0.1 0:00.01 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.79 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
---------------------
top - 17:33:09 up 1 day, 13:29, 1 user, load average: 0.32, 5.64, 6.22
Tasks: 284 total, 1 running, 283 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.3 us, 4.7 sy, 0.0 ni, 79.1 id, 0.0 wa, 0.0 hi, 1.2 si, 12.8 st
MiB Mem : 7673.4 total, 3990.9 free, 2805.4 used, 1403.4 buff/cache
MiB Swap: 512.0 total, 464.5 free, 47.5 used. 4868.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
382815 root 20 0 10704 4116 3388 R 11.8 0.1 0:00.04 top
17 root 20 0 0 0 0 I 5.9 0.0 3:53.73 rcu_preempt
382817 root 20 0 10700 4112 3388 S 5.9 0.1 0:00.01 top
1 root 20 0 170756 14824 9912 S 0.0 0.2 6:18.96 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
ss -t |grep -v 127
State Recv-Q Send-Q Local Address:Port Peer Address:Port Process
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 179.43.189.82:62994
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 179.24.1.92:49156
ESTAB 0 0 xxx.xxx.xxx.xxx:ndmp 179.24.1.92:50758
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 37.120.246.149:49411
ESTAB 0 0 xxx.xxx.xxx.xxx:submission 179.43.189.82:52453
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 37.120.246.149:49694
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 179.43.189.82:62791
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 179.43.189.82:51822
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 37.120.246.149:49704
ESTAB 0 0 xxx.xxx.xxx.xxx:imaps 179.43.189.82:57704
ESTAB 0 116 xxx.xxx.xxx.xxx:ssh-PORT 179.24.1.92:53130
FIN-WAIT-2 0 0 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:200.40.250.38]:52532
ESTAB 0 0 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:167.108.9.35]:27121
ESTAB 0 0 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:181.174.67.145]:17636
ESTAB 0 0 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:167.56.83.22]:48230
ESTAB 0 574 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:114.119.134.110]:36145
ESTAB 0 0 [::ffff:xxx.xxx.xxx.xxx]:https [::ffff:52.167.144.145]:facsys-router
I’ll add this in that 60 secs report.
Thank you